Year | Number | Link | Reference | Title | Authors | |
 | Published in 2021 |
| |
 | 246 | Click | Scand J Rheumatol accepted for publication | Cluster analysis identifies unmet healthcare needs among patients with rheumatoid arthritis | Mars N, Kerola A, Kauppi M, Pirinen M, Elonheimo O, Sokka-Isler T. |  |
| 245 | Click | Ann Rheum Dis 2021 Aug 3:annrheumdis-2021-220698. doi: 10.1136/annrheumdis-2021-220698. Online ahead of print. | Lifetime risk of rheumatoid arthritis-associated interstitial lung disease in MUC5B mutation carriers. | Palomäki A; FinnGen Rheumatology Clinical Expert Group, Palotie A, Koskela J, Eklund KK, Pirinen M; FinnGen Group, Ripatti S, Laitinen T, Mars N. |  |
 | 244 | Click | Rheumatol Int 2021 Aug 6. doi: 10.1007/s00296-021-04955-8. Online ahead of print. | Immunogenicity of subcutaneous TNF inhibitors and its clinical significance in real-life setting in patients with spondyloarthritis | Hiltunen J, Parmanne P, Sokka T, Lamberg T, Isomäki P, Kaipiainen-Seppänen O, Peltomaa R, Uutela T, Pirilä L, Taimen K, Kauppi MJ, Yli-Kerttula T, Tuompo R, Relas H, Kortelainen S, Paalanen K, Asikainen J, Ekman P, Santisteban A, Vidqvist KL, Tadesse K, Romu M, Borodina J, Elfving P, Valleala H, Leirisalo-Repo M, Rantalaiho V, Kautiainen H, Jokiranta TS, Eklund KK; FinADASpA Study Group |  |
| 243 | Click | Clin Exp Rheum. 2021 May 5. Online ahead of print. | Analysis of patients with rheumatoid arthritis and higher radiographic progression: association of very high radiographic progression but not of intermediately high worsening of patient-related outcomes. | Thalmann R, von Kempis J, Zgraggen A, Graf N, Schiff M, Sokka T, Dietrich T, Schulze-Koops H, Mueller RB |  |
 | 242 | Click | Duodecim 2021;137(15):1549-56 (In FInnish) | Nivelreuma tunnistetaan entistä aiemmin (in Finnish) | Weman L, Sokka-Isler T. |  |
| 241 | Click | Rheumatology (Oxford) 2021 May 14;60(5):2391-2395. doi: 10.1093/rheumatology/keaa623 |
Is seronegative rheumatoid arthritis true rheumatoid arthritis? A nationwide cohort study. | Paalanen K, Puolakka K, Nikiphorou E, Hannonen P, Sokka T. |  |
 | 240 | Click | Lupus 2021 Jan;30(1):165-171 | Multimorbidity among incident Finnish systemic lupus erythematosus patients during 2000-2017. | Kariniemi S, Rantalaiho V, Virta LJ, Puolakka K, Sokka-Isler T, Elfving P. |  |
 | Published in 2020 |
| |
 | 239 | Click | Ann Rheum Dis 2020 Nov;79(11):1423-1431 | EULAR/eumusc.net standards of care for rheumatoid arthritis: cross-sectional analyses of importance, level of implementation and care gaps experienced by patients and rheumatologists across 35 European countries. | Meisters R, Putrik P, Ramiro S, Hifinger M, Keszei AP, van Eijk-Hustings Y, Woolf AD, Smolen JS, Stamm TA, Stoffer-Marx M, Uhlig T, Moe RH, de Wit M, Tafaj A, Mukuchyan V, Studenic P, Verschueren P, Shumnalieva R, Charalambous P, Vencovský J, Varvouni M, Kull M, Puolakka K, Gossec L, Gobejishvili N, Detert J, Sidiropoulos P, Péntek M, Kane D, Scirè CA, Arad U, Andersone D, van de Laar M, van der Helm-van Mil A, Głuszko P, Cunha-Miranda L, Berghea F, Damjanov NS, Tomšič M, Carmona L, Turesson C, Ciurea A, Shukurova S, Inanc N, Verstappen SM, Boonen A; Working group. |  |
| 238 | Click | BMJ 2020 Dec 2;371:m4328. | Active conventional treatment versus three biologic treatments in patients with early rheumatoid arthritis: Multicenter, randomised, open-label, blinded-assessor phase IV study | Hetland M, Haavardsholm E, Rudin A, Nordström D, Nurmohamed M, Gudgjornsson B, Lampa J, Horslev-Petersen K, Uhlig T, Grondal G, Ostergaard M, Heiberg M, Twisk J Lend K, Krabbe S, Hyldstrump L, Lindqvist J, Hultgard A, Gron K, Kapetanovic M, Faustini F, Tuompo R, Lorenzen T, Cagnotto G, Baecklund E, Hendricks O, Vedder D, Sokka-Isler T, Husmark T, Ljosa M, Brodin E, Ellingsen T,, Söderbergh A Rizk M, Olsson A, Larsson P, Uhrenbold L, Just S, Stevens D, Laurberg T, Bakland G, Olsen I, van Vollenhoven R, and the NORD-STAR study group. |  |
 | 237 | Click | Front Immunol 2020 Nov 19;11:578848. doi: 10.3389/fimmu.2020.578848. eCollection 2020.PMID: 33329548 | Adult-Onset Anti-Citrullinated Peptide Antibody-Negative Destructive Rheumatoid Arthritis Is Characterized by a Disease-Specific CD8+ T Lymphocyte Signature. | Kelkka T, Savola P, Bhattacharya D, Huuhtanen J, Lönnberg T, Kankainen M, Paalanen K, Tyster M, Lepistö M, Ellonen P, Smolander J, Eldfors S, Yadav B, Khan S, Koivuniemi R, Sjöwall C, Elo LL, Lähdesmäki H, Maeda Y, Nishikawa H, Leirisalo-Repo M, Sokka-Isler T, Mustjoki S. |  |
| 236 | Click | Clin Exp Rheum. 2020 Jan-Feb;38(1):99-106. Epub 2019 May 22. | Prevalence of calcium pyrophosphate deposition disease in a cohort of patients diagnosed with seronegative rheumatoid arthritis. | Paalanen K, Rannio K, Rannio T, Asikainen J, Hannonen P, Sokka T. |  |
 | 235 | Click | Arthritis Care Res (Hoboken). 2019 Feb 11. | Automated text message enhanced monitoring versus routine monitoring in early rheumatoid arthritis: a randomized trial. | Kuusalo L, Sokka-Isler T, Kautiainen H, Ekman P, Kauppi MJ, Pirilä L, Rannio T, Uutela T, Yli-Kerttula T, Puolakka K; SandRA Study Group. |  |
 | Published in 2019 |
| |
 | 234 | Click | Ann Rheum Dis 2019 Nov;78(11):1472-1479 | Patients with rheumatoid arthritis facing sick leave or work disability meet varying regulations: a study among rheumatologists and patients from 44 European countries. | Putrik P, Ramiro S, Guillemin F, Péntek M, Sivera F, Sokka T, de Wit M, Woolf AD, Zink A, Andersone D, Berghea F, Butrimiene I, Brouwer S, Cassar K, Charalambous P, Caporali R, Deseatnicova E, Damjanov NS, Finckh A, FitzGerald O, Gröndal G, Gobejishjvili N, Gluszko P, Hirsch M, Jovanovic I, Vencovský J, Janssens X, Keszei AP, Kovarova M, Kull M, Cunha Miranda L, Mayer M, Misevska-Percinkova S, Inanc N, Nadashkevich O, Petersson IF, Puolakka K, Rojkovich B, Radner H, Szabados F, Slobodin G, Shirinsky I, Soroka N, Sidiropoulos P, Shumnalieva R, Sokolovic S, Shukurova S, Tafaj A, Tomšič M, Uhlig T, Verstappen SMM, Boonen A. |  |
| 233 | Click | Scand J Rheumatol. 2019 Mar 5:1-8. | Patients with rheumatic diseases share similar patterns of healthcare resource utilization | Mars NJ, Kerola AM, Kauppi MJ, Pirinen M, Elonheimo O, Sokka-Isler T. |  |
 | 232 | Click | Scand J Rheumatol. 2019 Mar;48(2):114-120 | Healthcare costs and outcomes in adult patients with juvenile idiopathic arthritis: a population-based study. | Mars NJ, Kerola AM, Kauppi MJ, Pirinen M, Elonheimo O, Sokka-Isler T. |  |
| 231 | Click | Clin Exp Rheumatol. 2019 Jan-Feb;37(1):37-43 | Does early seronegative arthritis develop into rheumatoid arthritis? A 10-year observational study. | Paalanen K, Rannio K, Rannio T, Asikainen J, Hannonen P, Sokka T. |  |
 | 230 | Click | Clin Exp Rheumatol. 2019 Jan-Feb;37(1):55-59 | Survival and safety of infliximab bio-original and infliximab biosimilar (CT-P13) in usual rheumatology care. | Nikiphorou E, Hannonen P, Asikainen J, Borodina J, Kokko A, Paalanen K, Rannio T, Sokka T. |  |
 | Published in 2018 |
| |
 | 229 | Click | Clin Rheumatol. 2018 Jun;37(6):1503-1510. | Phrasing of the patient global assessment in the rheumatoid arthritis ACR/EULAR remission criteria: an analysis of 967 patients from two databases of early and established rheumatoid arthritis patients. | Gossec L, Kirwan JR, de Wit M, Balanescu A, Gaujoux-Viala C, Guillemin F, Rat AC, Saraux A, Fautrel B, Kvien TK, Dougados M; RAID investigators |  |
| 228 | Click | J Clin Med. 2018 Mar 13;7(3). | Long-term increase of radiographic damage and disability in patients with RA in relation to disease duration in the era of biologics. Results from the SCQM cohort | Heinimann K, von Kempis J, Sauter R, Sokka-Isler T, Schulze-Koops H, Schiff M, Muller R. |  |
 | 227 | Click | Haematologica. 2018 Feb;103(2):304-312 | Somatic STAT3 mutations in the Felty syndrome: an implication for a common pathogenesis with large granular lymphocyte leukemia. | Savola P, Brück O, Olson T, Kelkka T, Kauppi MJ, Kovanen PE, Kytölä S, Sokka-Isler T, Loughran TP, Leirisalo-Repo M, Mustjoki S. |  |
| 226 | Click | Semin Arthritis Rheum. 2018 Feb;47(4):492-500 | Equivalence in the Health Assessment Questionnaire (HAQ) across socio-demographic determinants: Analyses within QUEST-RA | Hifinger M, Norton S, Ramiro S, Putrik P, Sokka-Isler T, Boonen A. |  |
 | 225 | Click | Clin Rheumatol. 2018 Mar;37(3):803-810 | A cross-sectional study of vitamin D levels in a large cohort of patients with rheumatic diseases. | Nikiphorou E, Uksila J, Sokka T. |  |
 | Published in 2017 |
| |
 | 224 | Click | Lääketieteellinen Aikakauskirja Duodecim 2017;133(18):1691-8. | Nivelreuma (Finnish, request from authors) | Rantalaiho V, Sokka T, Meri S |  |
| 223 | Click | Rheumatology (Oxford) 2017 Aug 1;56(8): 1395-1400 | Intercentre variance in patient reported outcomes is lower than objective rheumatoid arthritis activity measures: a cross-sectional study. | Khan NA, Spencer HJ, Nikiphorou E, Naranjo A, Alten R, Chirieac RM, Drosos AA, Géher P, Inanc N, Kerzberg E, Ancuta CM, Müller R, Ørnbjerg L, Sokka T. |  |
 | 222 | Click | Clin Exp Rheumatol. 2017 May-Jun;35(3):477-483. Epub 2017 Jan 27. | The spectrum of early rheumatoid arthritis practice across the globe: results from a multinational cross sectional survey. | Nikiphorou E, Galloway J, van Riel P, Yazici Y, Haugeberg G, Ostor A, Gogus F, Kauppi M, Sokka T; QUEST-RA Group |  |